Corporate news

Stainless steel mat mesh number and aperture comparison table

2024-06-24 09:02:03 wiremeshxr

Stainless steel mat mesh number and aperture comparison table

Mat mesh
material: stainless steel wire, low carbon steel wire
weaving: plain weave dense mesh, twill weave dense mesh, bamboo flower weave dense mesh, contrast weave dense mesh .
Performance: woven with high-quality stainless steel wire. There is a large contrast between the wire diameter and density in the warp and weft directions, so the mesh thickness, filtration accuracy and service life are significantly improved compared to the square hole mesh. Its filtration accuracy is unattainable by square hole mesh.
 
Uses: used in aerospace, petroleum, chemical and other industries, suitable for filtration of plastic wire drawing machines, cast film machines, coating machines, such as plastic woven bags, plastic films, etc.
Our company can design and produce various models of products according to user needs, and also undertake processing of supplied materials.

 

Plain woven mat type net
Filter No.Mesh number (diameter x weft)

Wire diameter
(diameter x weft)

Aperture
(um)

Weight per square meter
(kg)
32#8 x 620.63mm x 0.45mm3005.42
40#10 x 790.50mm x 0.355mm2503.16
48#12 x 640.58mm x 0.40mm2802.9
55#14 x 880.40mm x 0.30mm1802.54
76#19 x 1400.315mm x 0.20mm1401.88
80#20 x 3000.35mm x 0.20mm-3.6
95#24 x 1100.355mm x 0.25mm1202.45
100#25 x 1400.28mm x 0.20mm1001.95
120#30 x 1500.25mm x 0.18mm801.68
140#35 x 1750.224mm x 0.16mm711.52
160#40 x 2000.20mm x 0.14mm601.40
180#45 x 2500.16mm x 0.112mm561.09
200#50 x 2500.14mm x 0.11mm531.04
220#55.5 x 2800.14mm x 0.10mm500.92
240#65 x 3300.11mm x 0.08mm360.71
280#(1)70 x 3500.11mm x 0.08mm350.72
280#(2)70 x 3850.11mm x 0.07mm320.75
300#78 x 7000.11mm x 0.08mm301.39
315#(1)80 x 4000.10mm x 0.065mm400.62
315#(2)80 x 6000.10mm x 0.06mm--
315#(3)80 x 8000.15mm x 0.04mm--
320#81 x 7800.10mm x 0.07mm301.22
354#90 x 5500.12mm x 0.05--
Width: 1-1.6m


Twill woven mat type net
Filter No.Mesh number (diameter x weft)

Wire diameter
(diameter x weft)

Aperture
(um)

Weight per square meter
(kg)
360#91 x 7870.10mm x 0.07251.24
400#101 x 9000.10mm x 0.063201.22
472#120 x 4000.10mm x 0.075--
500#127 x 11000.07mm x 0.05170.81
630#160 x 15000.063mm x 0.04150.62
650#(1)165 x 4000.071mm x 0.06--
650#(2)165 x 6000.071mm x 0.05--
650#(3)165 x 8000.071mm x 0.0525-
650#(4)165 x 11000.071mm x 0.045--
650#(5)165 x 14000.071mm x 0.04160.76
685#174 x 17000.063mm x 0.032130.61
787#(1)200 x 6000.071mm x 0.06--
787#(2)200 x 8000.071mm x 0.06--
787#(3)200 x 14000.071mm x 0.04120.8
795#202 x 17600.05mm x 0.032100.6
850#216 x 18600.045mm x 0.0309-
1000#254 x 20000.04mm x 0.02880.5
1125#285 x 22350.036mm x 0.0257-
1228#312 x 21000.035mm x 0.025--
1250#318 x 22350.036mm x 0.025--
1280#325 x 23000.035mm x 0.02550.45
1575#400 x 31000.035mm x 0.0193-

Width: 1-1.6m


Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing

Home
Product
News
Contact