ISO Weaving Wire and Woven Wire Product Standards
ISO Weaving Wire and Woven Wire Product Standards
Wire, Wire Cloth (Wire Mesh) producers and suppliers comply with the applicable standards to assure their customers that the products they purchase are produced according to the standards as required and specified by the customer.
The standards shown below represent "BS" (British Standards Institution, "DIN" (German Institute for Standardization), "EN" (European Committee for Standardization) "ISO" (International Organization for Standardization) and "JIS" (Japanese Industrial Standards)
"BS" British Standards Institution "DIN" German Institute for Standardization
"EN" European Committee for Standardization "ISO" International Organization for Standardization
"JIS" Japanese Industrial Standards
Organization | Document # | Title of Document |
ISO | 2194:1991 | Industrial screens -- Woven wire cloth, perforated plate and electroformed sheet -- Designation and nominal sizes of openings |
ISO | 2591-1:1988 | Test sieving -- Part 1: Methods using test sieves of woven wire cloth and perforated metal plate |
ISO | 3310-1:2000 | Test sieves -- Technical requirements and testing -- Part 1: Test sieves of metal wire cloth |
ISO | 4782:1987 | Metal wire for industrial wire screens and woven wire cloth |
ISO | 4783-1:1989 | Industrial wire screens and woven wire cloth -- Guide to the choice of aperture size and wire diameter combinations -- Part 1: Generalities |
ISO | 4783-2:1989 | Industrial wire screens and woven wire cloth -- Guide to the choice of aperture size and wire diameter combinations -- Part 2: Preferred combinations for woven wire cloth |
ISO | 4783-3:1981 | Industrial wire screens and woven wire cloth -- Guide to the choice of aperture size anId wire diameter combinations -- Part 3: Preferred combinations for pre-crimped or pressure-welded wire screens |
ISO | 565:1990 | Test sieves -- Metal wire cloth, perforated metal plate and electroformed sheet -- Nominal sizes of openings |
BS | 1796-1:1989 | Test sieving. Methods using test sieves of woven wire cloth and perforated metal plate |
ISO | 2591-1:1988 | |
BS | 410-1:2000 | Test sieves. Technical requirements and testing. Test sieves of metal wire cloth |
ISO | 3310-1:2000 | |
BS | 7372-1:1991 | Guide to the choice of aperture size and wire diameter combinations for industrial wire screens and woven wire cloth. General |
ISO | 4783-1:1989 | |
BS | 7372-2:1991 | Guide to the choice of aperture size and wire diameter combinations for industrial wire screens and woven wire cloth. Preferred combinations for woven wire cloth |
ISO | 4783-2:1989 | |
BS | 7372-3:1993 | Guide to the choice of aperture size and wire diameter combinations for industrial wire screens and woven wire cloth. Preferred combinations for pre-crimped or pressure welded wire screens |
ISO | 4783-3:1981 | |
BS | 7579:1992 | Specification for designation and nominal sizes of openings for woven wire cloth, perforated plate and electroformed sheet for industrial screens |
ISO | 2194:1991 | |
BS EN | 933-2:1996 | Tests for geometrical properties of aggregates. Determination of particle size distribution. Test sieves, nominal size of apertures |
BS ISO | 14315:1997 | Specification for industrial wire screens |
BS ISO | 4782:1987 | Specification for metal wire for industrial wire screens and woven wire cloth |
ISO | 9044:1999 | Industrial woven wire cloth. Technical requirements and testing |
BS ISO | ||
DIN | 4185-3 | Terms and symbols for screening surfaces - Part 3: Cloth-like screens wedge wire screens and gratings |
DIN | 65669-1 | Aerospace series - Methods for determining the contamination of used fluid filter elements - Part 1: Gravimetric determination of particulate contamination by taking material samples |
DIN ISO | 2194 | Industrial screens - Woven wire cloth, perforated plate and electroformed sheet - Designation and nominal sizes of openings (ISO 2194:1991) |
DIN ISO | 3310-1 | Test sieves - Technical requirements and testing - Part 1: Test sieves of metal wire cloth (ISO 3310-1:2000) |
DIN ISO | 4782 | Metal wire for industrial wire screens and woven wire cloth; identical with ISO 4782:1987 |
DIN ISO | 4783-1 | Industrial wire screens and woven wire cloth - Guide to the choice of aperture size and wire diameter combinations - Part 1: Generalities; identical with ISO 4783-1:1989 |
DIN ISO | 4783-2 | Industrial wire screens and woven wire cloth - Guide to the choice of aperture size and wire diameter combinations - Part 2: Preferred combinations for woven wire cloth; identical with ISO 4783-2:1989 |
DIN ISO | 4783-3 | Industrial wire screens and woven wire cloth - Guide to the choice of aperture size and wire diameter combinations - Part 3: Preferred combinations for pre-crimped or pressure-welded wire screens; identical with ISO 4783-3:1981 |
DIN ISO | 565 | Test sieves - Metal wire cloth, perforated metal plate and electroformed sheet - Nominal sizes of openings (ISO 565:1990) |
DIN ISO | 9044 | Industrial woven wire cloth - Technical requirements and testing (ISO 9044:1999) |
JIS G | 3553:2002 | Crimped wire cloth |
JIS G | 3553:2002 | Crimped wire cloth (Amendment 1:2011) |
JIS G | 3555:2004 | Woven wire cloth |
JIS G | 3555:2004 | Woven wire cloth (Amendment 1:2011) |
JIS G | 3556:2002 | Industrial woven wire cloth |
JIS Z | 8801-1:2006 | Test sieves -- Part 1: Test sieves of metal wire cloth |
Made in China Mao Qun stainless steel wire mesh, stainless steel screen mesh, stainless steel woven mesh, nickel alloy wire mesh, copper wire mesh, screen mesh,GFW metal wire mesh,Stainless steel wire mesh,Alloy wire mesh,Knitted metal wire mesh,Woven Wire Mesh,Structured packing